-
Petron Mega Plaza
# 358 Sen. Gil J. Puyat Avenue, Makati City
Floor | Cluster/Sector/Group/Department |
18th | OSVP-Administrative Services Sector |
18th | OVP-Human Resource Services Group |
18th | Human Resource Development Department |
18th | Human Resource Management Department |
19th | OVP-Internal Audit Services Group |
19th | Financial Audit Department |
19th | Operations Audit Department |
19th | Other Working Groups |
19th | Integrated Records & Information Management Department |
20th | OVP-Facilities Management & General Services Group |
20th | General Services Department |
20th | Facilities & Office Services Department |
29th | OVP-Legal & General Counsel Group |
29th | Corporate Business Legal Advisory Dept. |
29th | Legal Department |
33rd | EPP |
33rd | OVP-Fund Management Group |
33rd | Risk Management Group |
33rd | Investment Department |
33rd | Treasury Department |
35th | OVP-Finance Group |
35th | Operations Accounting Department |
35th | Loyalty Card Unit |
35th | General Accounting Department |
37th | General Accounting Department |
37th | OVP-Public Relations and Information Services Group |
37th | Public & Media Affairs Department |
40th | OVP-Management Services Group |
40th | Corporate Planning Department |
40th | Research & Development Department |
40th | Management Systems Department |
41st | ODCEO-Support Services Cluster and Chief Legal Counsel |
41st | OSVP- Financial Services Sector |
41st | OSVP- Member Services Operations Sector |
Member Services Support Unit | |
42nd | ODCEO-Member Services Cluster |
42nd | ODCEO-Support Services Cluster |
42nd | ODCEO- Home Lending Operations Cluster |
43rd | Office of the Chief Executive Officer |
43rd | Special Assistant to the CEO |
43rd | Office of the Board of Trustees |
44th | Office of the Board of Trustees |
44th | Office of the Corporate Secretary |